India ring sizes
Indian jewellers number rings by the inside circumference minus 40 mm, so India 14 is 54 mm round and 17.2 mm across, the same size as ISO 54. The official standard, IS 15892, is ISO 8653 and sizes by circumference.
No official definition was found. The sizes below follow a simple relation that reproduces the published charts named below within the error stated in the text; use the shop’s own chart when it gives one.
Where it is used: India

India size table
| India size | Inside Ø mm | Circumference mm | Nearest US | Nearest UK | Nearest ISO |
|---|---|---|---|---|---|
| 4 | 14.0 | 44.0 | ≈ 3 | ≈ F | 44 |
| 5 | 14.3 | 45.0 | ≈ 3.25 | G | 45 |
| 6 | 14.6 | 46.0 | 3.75 | ≈ H | 46 |
| 7 | 15.0 | 47.0 | ≈ 4 | H½ | 47 |
| 8 | 15.3 | 48.0 | 4.5 | I½ | 48 |
| 9 | 15.6 | 49.0 | ≈ 5 | ≈ J | 49 |
| 10 | 15.9 | 50.0 | 5.25 | K | 50 |
| 11 | 16.2 | 51.0 | ≈ 5.75 | ≈ L | 51 |
| 12 | 16.6 | 52.0 | 6 | L½ | 52 |
| 13 | 16.9 | 53.0 | 6.5 | M½ | 53 |
| 14 | 17.2 | 54.0 | ≈ 6.75 | ≈ N | 54 |
| 15 | 17.5 | 55.0 | 7.25 | O | 55 |
| 16 | 17.8 | 56.0 | ≈ 7.5 | ≈ P | 56 |
| 17 | 18.1 | 57.0 | 8 | P½ | 57 |
| 18 | 18.5 | 58.0 | ≈ 8.5 | Q½ | 58 |
| 19 | 18.8 | 59.0 | 8.75 | ≈ R | 59 |
| 20 | 19.1 | 60.0 | ≈ 9.25 | S | 60 |
| 21 | 19.4 | 61.0 | ≈ 9.5 | ≈ T | 61 |
| 22 | 19.7 | 62.0 | 10 | T½ | 62 |
| 23 | 20.1 | 63.0 | ≈ 10.25 | U½ | 63 |
| 24 | 20.4 | 64.0 | 10.75 | ≈ V | 64 |
| 25 | 20.7 | 65.0 | ≈ 11.25 | W | 65 |
| 26 | 21.0 | 66.0 | 11.5 | ≈ X | 66 |
| 27 | 21.3 | 67.0 | ≈ 12 | X½ | 67 |
| 28 | 21.6 | 68.0 | ≈ 12.25 | Y½ | 68 |
| 29 | 22.0 | 69.0 | 12.75 | ≈ Z | 69 |
| 30 | 22.3 | 70.0 | ≈ 13 | Z+1 | 70 |
| 31 | 22.6 | 71.0 | 13.5 | ≈ Z+2 | 71 |
| 32 | 22.9 | 72.0 | ≈ 14 | Z+2½ | 72 |
About India sizes
Indian jewellers use numbered ring sizes, commonly from 1 to 30, and this convention is used in India. For example, US 7 corresponds to India 14 on the majority scale shown here. The table helps you read an Indian number alongside familiar systems and measurements.
India also has an official standard based on circumference in millimetres, identical to ISO 8653, while jewellers commonly use a different numbered convention. Most Indian charts follow the same rule as Swiss and Italian sizes, but a minority use another scale. The number can vary by shop, so two rings with the same stated size may differ.
Use the table to compare the India size with the other systems and measurements before choosing. Check the shop’s own chart, and measure a ring that already fits you. Before buying, use the Ring Size Converter or the Printable Ring Sizer, then confirm the size with the shop’s chart.
Sources
- IS 15892:2019 Jewellery: Ring-Sizes: Definition, Measurement and Designation (Bureau of Indian Standards) Checked November 10, 2026
- Jewellery sizes explained with numbers: ring size (BlueStone) Checked November 10, 2026
- Ring size guide (PDF) (Tanishq) Checked November 10, 2026